
Line of Duty Deaths Alexandria Fire Department
The men and women of the Alexandria Fire Department and Local 2141 salute and will always remember the sacrifice of these brave men that gave their lives to protect others in danger.
NAME YEAR ASSIGNMENT CAUSE
| LINE OF DUTY DEATHS | ||||
| Firefighter | Year | Cause | Location | Company |
| James Keene | 1855 | Building Collapse | 100 Blk of King St. | Star |
| George Plain | 1855 | Building Collapse | 100 Blk of King St. | Star |
| Robert J. Taylor | 1855 | Building Collapse | 100 Blk of King St. | Star |
| John A. Roach, Jr. | 1855 | Building Collapse | 100 Blk of King St. | Star |
| Carson Green | 1855 | Building Collapse | 100 Blk of King St. | Star |
| William L. Evans | 1855 | Building Collapse | 100 Blk of King St. | Star |
| G. David Appich | 1855 | Building Collapse | 100 Blk of King St. | Relief |
| Roger Welker | 1965 | Heart Attack | 100 Blk of N. Fairfax St. | Engine Company 5 |
| Harry Moss | 1976 | Heart Attack | Hammond High School | Engine Company 7 |
| Andrew Fredericks | 2001 | Building collapse | World Trade Center | FDNY Squad 18 |
| Louis Farri | 2002 | Cancer | Engine Co. 201 | |
* Andrew Fredericks assigned to engine 201 AFD. Left to FDNY where he gave his live in the attack at WTC.